SGXPL - AGRI BUSINESS PROCUREMENT PLATFORM SCOPE BY OFFERING PRICE
OFFERING BY SUPPLIER / BUYERS
Showing entries
CLIENT / PRODUCER / FPO / SUPPLIER DETAIL QUOTATIONS / OFFERS
Sl No. Name of Supplier / Buyer / Client Location State Country Contact (Name / Email / Mobile) ID (Aadhar / PAN / GST) Plant / Factory / WH Delivery / Unloading Location Source / Ex-Loading Location State Country Commodity Quantity (MT) Rate (₹) Remarks
1 Rural Supply Co. Patna BR India Manoj | rural@mail.com | 9090909090 GST7777 Storage F Patna Hub Gaya BR India Mustard 35 6000 High Oil
2 Organic Farms Bhopal MP India Neha | org@mail.com | 9871234560 PAN5566 Warehouse E Bhopal Yard Sehore MP India Chana 25 5200 Organic
3 Fresh Agro Kanpur UP India Ravi | fresh@mail.com | 9012345678 GST2222 Plant D Kanpur Depot Lucknow UP India Rice 60 3200 Export Quality
4 Kisan Group Kota RJ India Suresh | kg@mail.com | 9988776655 PAN9988 Storage C Kota Yard Bundi RJ India Soybean 40 4500 Premium
5 Agro Traders Nagpur MH India Amit | agro@mail.com | 9123456780 GST5678 Plant B Nagpur Hub Wardha MH India Maize 30 2100 Fresh Crop
6 Green Farm Pvt Ltd Indore MP India Rajesh | raj@farm.com | 9876543210 PAN1234 Warehouse A Indore Yard Dewas MP India Wheat 50 2401 Ready Stock
Showing 6 entries